Londesboro Club

Pyd Won Legs Won Score Darts Tons T/Leg 180s High
Finish
Fast
Game
Average
C.INGLES 10 5 21 10 9880 521 21.25 1.01 1 96 17 56.89
I.GIBSON 12 5 28 11 12011 742 18.16 0.64 0 70 21 48.56
D.NASH 12 7 28 15 12851 756 34.32 1.22 0 69 19 50.99
R.BURY 11 5 33 16 15534 1021 26.54 0.80 0 61 24 45.64
T.CLOSE 5 0 12 2 4785 330 3.54 0.29 0 36 27 43.50
L.SMITH 5 2 14 7 6695 546 2.00 0.14 0 52 35 36.78
H.KIDD 9 2 22 7 10199 644 18.20 0.82 1 118 23 47.51
G.COATES 4 4 11 8 5462 262 16.08 1.46 0 106 17 62.54
F.HUMPHREY 2 1 4 2 1560 99 3.74 0.93 0 114 24 47.27
V.HURLE 2 0 4 0 1651 126 1.00 0.25 0 Not Won 39.30

Fastest Pairs Game
R.BURY & D.NASH - 29

Highest Pairs Finish
R.BURY & D.NASH - 76

Back